Solheim Cup
Team scoreboard
USA
Winner
14
to retain
Points
EUROPE
Winner
14½
to win
13
15
28/28 matches complete
Friday Foursomes Foursomes 4 of 4 complete
Allisen
CORPUZ
Nelly
KORDA
Match 1
Final
4 & 3
Charley
HULL
Lottie
WOAD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | T | T | T | T | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 5UP | 4UP | 4UP | — | — | — |
| Score | 3 4 | 5 4 | 4 4 | 3 3 | 5 5 | 4 3 | 4 3 | 4 3 | 4 4 | 4 4 | 3 3 | 5 4 | 5 4 | 3 4 | 3 3 | – – | – – | – – |
Alison
LEE
Lauren
COUGHLIN
Match 2
Final
3 & 2
Nanna Koerstz
MADSEN
Celine
BOUTIER
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | 1UP | 1UP | T | T | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 3UP | 2UP | 3UP | — | — |
| Score | 4 4 | 5 5 | 3 4 | 3 3 | 5 5 | 4 3 | 4 4 | 5 4 | 4 4 | 4 3 | 3 3 | 3 3 | 5 4 | 4 4 | 4 5 | 6 5 | – – | – – |
Andrea
LEE
Lindy
DUNCAN
Match 3
Final
2 UP
Esther
HENSELEIT
Leona
MAGUIRE
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP |
| Score | 3 4 | 4 5 | 4 4 | 4 3 | 5 5 | 3 4 | 4 4 | 3 3 | 5 4 | 4 4 | 2 3 | 4 4 | 4 3 | 4 6 | 3 3 | 6 5 | 4 4 | 4 5 |
Rose
ZHANG
Jennifer
KUPCHO
Match 4
Final
3 & 2
Maja
STARK
Linn
GRANT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 2UP | 2UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 2UP | 2UP | 2UP | 2UP | 3UP | 3UP | — | — |
| Score | 3 3 | 4 5 | 3 4 | 3 3 | 5 5 | 2 4 | 4 5 | 4 4 | 4 4 | 5 3 | 3 2 | 4 4 | 4 4 | 4 4 | 3 4 | 5 5 | – – | – – |
Friday Fourballs FourBall 4 of 4 complete
Yealimi
NOH
Angel
YIN
Match 1
Final
TIE
Charley
HULL
Lottie
WOAD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 2UP | 3UP | 2UP | 1UP | 1UP | 2UP | 3UP | 2UP | 1UP | 1UP | 1UP | 1UP | T | T |
| Score | 4 3 | 4 4 | 3 4 | 2 3 | 4 5 | 2 3 | 4 3 | 4 3 | 4 4 | 3 4 | 2 3 | 4 3 | 5 4 | 4 4 | 2 2 | 4 4 | 4 3 | 4 4 |
| Charley HULL | 4 | – | – | – | – | 2 | – | – | 4 | – | 2 | 4 | 5 | 4 | 2 | – | 4 | 4 |
| Lottie WOAD | – | 4 | 3 | 2 | 4 | – | 4 | 4 | – | 3 | – | – | – | – | – | 4 | – | – |
| Yealimi NOH | 3 | – | – | 3 | – | 3 | – | – | 4 | 4 | 3 | 3 | 4 | – | 2 | 4 | 3 | 4 |
| Angel YIN | – | 4 | 4 | – | 5 | – | 3 | 3 | – | – | – | – | – | 4 | – | – | – | – |
Megan
KHANG
Alison
LEE
Match 2
Final
5 & 3
Celine
BOUTIER
Nanna Koerstz
MADSEN
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 2UP | 1UP | 2UP | 1UP | T | T | T | 1UP | 2UP | 2UP | 3UP | 4UP | 5UP | — | — | — |
| Score | 3 4 | 5 5 | 3 4 | 3 2 | 4 5 | 5 3 | 4 3 | 3 3 | 4 4 | 4 3 | 3 2 | 3 3 | 4 3 | 4 3 | 3 2 | – – | – – | – – |
| Celine BOUTIER | 3 | 5 | – | – | 4 | 5 | 4 | 3 | – | 4 | – | 3 | 4 | 4 | 3 | – | – | – |
| Nanna Koerstz MADSEN | – | – | 3 | 3 | – | – | – | – | 4 | – | 3 | – | – | – | – | – | – | – |
| Megan KHANG | 4 | 5 | 4 | – | – | – | 3 | – | – | – | 2 | 3 | – | 3 | – | – | – | – |
| Alison LEE | – | – | – | 2 | 5 | 3 | – | 3 | 4 | 3 | – | – | 3 | – | 2 | – | – | – |
Allisen
CORPUZ
Auston
KIM
Match 3
Final
2 & 1
Mimi
RHODES
Nastasia
NADAUD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | T | T | T | T | 1UP | T | T | T | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 2UP | 2UP | — |
| Score | 4 3 | 4 5 | 4 4 | 3 3 | 4 4 | 3 2 | 3 4 | 3 3 | 4 4 | 4 5 | 3 3 | 3 4 | 3 4 | 4 4 | 3 2 | 5 5 | 4 4 | – – |
| Mimi RHODES | – | – | 4 | – | – | 3 | 3 | – | 4 | 4 | 3 | – | 3 | 4 | – | 5 | 4 | – |
| Nastasia NADAUD | 4 | 4 | – | 3 | 4 | – | – | 3 | – | – | – | 3 | – | – | 3 | – | – | – |
| Allisen CORPUZ | 3 | – | – | 3 | – | – | – | 3 | 4 | 5 | – | 4 | 4 | – | – | 5 | 4 | – |
| Auston KIM | – | 5 | 4 | – | 4 | 2 | 4 | – | – | – | 3 | – | – | 4 | 2 | – | – | – |
Nelly
KORDA
Lauren
COUGHLIN
Match 4
Final
TIE
Carlota
CIGANDA
Julia
LOPEZ RAMIREZ
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | T | T | 1UP | T | 1UP | 2UP | 2UP | 2UP | 1UP | T | 1UP | 1UP | 1UP | T | T | T |
| Score | 3 3 | 5 5 | 4 4 | 2 2 | 5 4 | 2 3 | 3 4 | 3 4 | 4 4 | 4 4 | 3 2 | 4 3 | 5 4 | 4 4 | 3 3 | 3 4 | 4 4 | 4 4 |
| Carlota CIGANDA | 3 | – | – | – | 5 | 2 | 3 | – | – | 4 | – | 4 | – | – | – | 3 | 4 | 4 |
| Julia LOPEZ RAMIREZ | – | 5 | 4 | 2 | – | – | – | 3 | 4 | – | 3 | – | 5 | 4 | 3 | – | – | – |
| Nelly KORDA | 3 | 5 | – | 2 | – | 3 | 4 | 4 | 4 | 4 | – | – | – | – | – | – | – | 4 |
| Lauren COUGHLIN | – | – | 4 | – | 4 | – | – | – | – | – | 2 | 3 | 4 | 4 | 3 | 4 | 4 | – |
Saturday Foursomes Foursomes 4 of 4 complete
Allisen
CORPUZ
Nelly
KORDA
Match 1
Final
3 & 2
Maja
STARK
Linn
GRANT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 1UP | 1UP | 2UP | 3UP | 4UP | 3UP | 2UP | 2UP | 2UP | 2UP | 2UP | 3UP | — | — |
| Score | 3 4 | 4 4 | 4 3 | 3 4 | 5 5 | 3 3 | 3 4 | 2 3 | 4 5 | 5 4 | 3 2 | 4 4 | 4 4 | 4 4 | 3 3 | 4 5 | – – | – – |
Jennifer
KUPCHO
Rose
ZHANG
Match 2
Final
1 UP
Leona
MAGUIRE
Esther
HENSELEIT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | T | 1UP | T | 1UP | T | T | 1UP |
| Score | 3 4 | 4 4 | 4 3 | 4 3 | 5 5 | 4 3 | 4 4 | 4 4 | 5 5 | 4 5 | 3 3 | 3 4 | 3 4 | 6 5 | C 2 | 4 5 | 4 4 | 4 5 |
Andrea
LEE
Auston
KIM
Match 3
Final
4 & 3
Mimi
RHODES
Nastasia
NADAUD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | 4UP | — | — | — |
| Score | 3 4 | 4 5 | 4 4 | 3 3 | 5 5 | 3 2 | 3 3 | 3 4 | 5 4 | 4 C | 3 3 | 3 5 | 4 4 | 5 5 | 2 3 | – – | – – | – – |
Alison
LEE
Lauren
COUGHLIN
Match 4
Final
6 & 5
Charley
HULL
Lottie
WOAD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | T | 1UP | 2UP | 3UP | 4UP | 4UP | 4UP | 5UP | 6UP | 6UP | 6UP | — | — | — | — | — |
| Score | 4 4 | 4 4 | 4 4 | 4 3 | 5 4 | 4 2 | 4 3 | 3 3 | 4 4 | 5 4 | 3 2 | 4 4 | 4 4 | – – | – – | – – | – – | – – |
Saturday Fourballs FourBall 4 of 4 complete
Megan
KHANG
Lauren
COUGHLIN
Match 1
Final
2 & 1
Maja
STARK
Linn
GRANT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | T | 1UP | 2UP | 2UP | 2UP | 1UP | 2UP | — |
| Score | 2 3 | 5 5 | 4 3 | 4 2 | 4 4 | 3 3 | 4 4 | 3 3 | 4 4 | 4 4 | 2 3 | 3 4 | 3 4 | 4 4 | 2 2 | 5 4 | 3 4 | – – |
| Maja STARK | 2 | – | – | 4 | – | – | 4 | – | – | – | – | – | 3 | – | 2 | – | 3 | – |
| Linn GRANT | – | 5 | 4 | – | 4 | 3 | – | 3 | 4 | 4 | 2 | 3 | – | 4 | – | 5 | – | – |
| Megan KHANG | 3 | 5 | – | – | – | – | 4 | – | – | 4 | – | 4 | 4 | – | – | – | 4 | – |
| Lauren COUGHLIN | – | – | 3 | 2 | 4 | 3 | – | 3 | 4 | – | 3 | – | – | 4 | 2 | 4 | – | – |
Yealimi
NOH
Andrea
LEE
Match 2
Final
1 UP
Lottie
WOAD
Charley
HULL
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | T | 1UP | T | T | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP |
| Score | 4 4 | 4 4 | 4 3 | 2 3 | 5 4 | 2 3 | 3 3 | 3 2 | 4 3 | 4 5 | 3 3 | 4 4 | 4 3 | 4 4 | 2 2 | 4 4 | 3 4 | 4 4 |
| Lottie WOAD | – | – | 4 | – | – | – | 3 | – | – | 4 | – | – | 4 | – | 2 | – | 3 | – |
| Charley HULL | 4 | 4 | – | 2 | 5 | 2 | – | 3 | 4 | – | 3 | 4 | – | 4 | – | 4 | – | 4 |
| Yealimi NOH | 4 | 4 | 3 | – | 4 | – | 3 | 2 | 3 | 5 | 3 | 4 | – | 4 | – | 4 | 4 | 4 |
| Andrea LEE | – | – | – | 3 | – | 3 | – | – | – | – | – | – | 3 | – | 2 | – | – | – |
Rose
ZHANG
Auston
KIM
Match 3
Final
3 & 2
Nastasia
NADAUD
Leona
MAGUIRE
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | 2UP | 3UP | 3UP | 3UP | 2UP | 1UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 3UP | — | — |
| Score | 4 4 | 4 4 | 4 3 | 3 2 | 5 4 | 3 3 | 4 4 | 2 3 | 3 4 | 4 3 | 3 2 | 5 3 | 4 4 | 4 4 | 2 3 | 4 4 | – – | – – |
| Nastasia NADAUD | 4 | 4 | 4 | 3 | 5 | 3 | 4 | – | – | 4 | 3 | 5 | – | – | 2 | – | – | – |
| Leona MAGUIRE | – | – | – | – | – | – | – | 2 | 3 | – | – | – | 4 | 4 | – | 4 | – | – |
| Rose ZHANG | 4 | – | – | – | 4 | – | 4 | 3 | 4 | 3 | 2 | – | 4 | 4 | 3 | 4 | – | – |
| Auston KIM | – | 4 | 3 | 2 | – | 3 | – | – | – | – | – | 3 | – | – | – | – | – | – |
Jennifer
KUPCHO
Lindy
DUNCAN
Match 4
Final
1 UP
Carlota
CIGANDA
Celine
BOUTIER
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | T | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 1UP | T | 1UP | 2UP | 1UP | 1UP | T | 1UP |
| Score | 4 3 | 5 5 | 3 4 | 3 3 | 4 5 | 2 3 | 4 4 | 4 3 | 3 3 | 4 4 | 3 3 | 4 3 | 3 4 | 3 4 | 4 3 | 4 4 | 4 3 | 4 3 |
| Carlota CIGANDA | 4 | 5 | 3 | 3 | 4 | 2 | 4 | – | 3 | – | – | – | 3 | 3 | – | 4 | 4 | 4 |
| Celine BOUTIER | – | – | – | – | – | – | – | 4 | – | 4 | 3 | 4 | – | – | 4 | – | – | – |
| Jennifer KUPCHO | 3 | – | 4 | 3 | 5 | – | – | 3 | – | 4 | – | – | 4 | 4 | – | – | 3 | 3 |
| Lindy DUNCAN | – | 5 | – | – | – | 3 | 4 | – | 3 | – | 3 | 3 | – | – | 3 | 4 | – | – |
Sunday Singles Singles 12 of 12 complete
Megan
KHANG
Match 1
Final
3 & 2
Charley
HULL
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 3UP | — | — |
| Score | 4 5 | 5 5 | 4 4 | 3 3 | 5 5 | 3 3 | 4 4 | 3 3 | 4 4 | 4 5 | 3 3 | 4 4 | 4 4 | 4 4 | 3 3 | 4 5 | – – | – – |
Alison
LEE
Match 2
Final
1 UP
Esther
HENSELEIT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | 1UP | 2UP | 3UP | 4UP | 4UP | 4UP | 4UP | 4UP | 3UP | 2UP | 1UP | 1UP | T | 1UP | 1UP |
| Score | 4 4 | 4 5 | 4 4 | 3 3 | 4 5 | 3 4 | 4 6 | 3 3 | 4 4 | 4 4 | 3 3 | 4 3 | 5 3 | 5 4 | 3 3 | 5 4 | 4 3 | 4 4 |
Angel
YIN
Match 3
Final
4 & 3
Linn
GRANT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | T | T | 1UP | 2UP | 3UP | 3UP | 3UP | 2UP | 3UP | 3UP | 4UP | 3UP | 4UP | — | — | — |
| Score | 4 4 | 5 4 | 4 5 | 4 4 | 4 6 | 3 4 | 4 5 | 3 3 | 4 4 | 6 5 | 2 4 | 4 4 | 4 5 | 5 4 | 2 3 | – – | – – | – – |
Nelly
KORDA
Match 4
Final
4 & 2
Mimi
RHODES
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | 1UP | T | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | 4UP | 4UP | 4UP | 3UP | 4UP | — | — |
| Score | 4 4 | 5 4 | 4 4 | 3 3 | 4 5 | 3 2 | 4 3 | 3 3 | 5 4 | 4 4 | 3 3 | 4 3 | 4 4 | 4 4 | 2 3 | 6 4 | – – | – – |
Allisen
CORPUZ
Match 5
Final
2 & 1
Nanna Koerstz
MADSEN
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 2UP | 2UP | 1UP | 1UP | 2UP | 1UP | 1UP | T | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 2UP | 2UP | — |
| Score | 3 5 | 4 5 | 4 4 | 5 3 | 5 5 | 3 4 | 4 3 | 3 3 | 4 3 | 4 5 | 3 3 | 3 4 | 4 4 | 3 4 | 3 3 | 5 4 | 4 4 | – – |
Andrea
LEE
Match 6
Final
3 & 2
Nastasia
NADAUD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | T | T | T | T | T | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | 3UP | — | — |
| Score | 4 4 | 5 4 | 4 5 | 3 3 | 5 5 | 3 3 | 3 3 | 4 5 | 4 4 | 4 5 | 3 3 | 5 4 | 3 4 | 4 4 | 3 3 | 4 5 | – – | – – |
Yealimi
NOH
Match 7
Final
3 & 2
Julia
LOPEZ RAMIREZ
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | T | T | 1UP | 1UP | T | T | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP | 3UP | — | — |
| Score | 4 4 | 6 4 | 3 4 | 4 4 | 5 4 | 3 3 | 4 5 | 3 3 | 4 5 | 4 5 | 3 3 | 5 4 | 4 4 | 5 5 | 3 4 | 4 5 | – – | – – |
Auston
KIM
Match 8
Final
2 & 1
Lottie
WOAD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
