PING Junior Solheim Cup
Team scoreboard
USA
Winner
12
to retain
Points
EUROPE
Winner
12½
to win
13
11
24/24 matches complete
Monday Foursomes Foursomes 6 of 6 complete
Asterisk
TALLEY
Amelie
ZALSMAN
Match 1
Final
6 & 4
Alice
KONG
Axelle
GUILLEMARD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 4UP | 4UP | 5UP | 5UP | 6UP | — | — | — | — |
| Score | 3 3 | 5 4 | 4 4 | 3 3 | 5 4 | 2 C | 4 3 | 5 4 | 4 4 | 5 4 | 3 3 | 5 4 | 4 4 | C 3 | – – | – – | – – | – – |
Eliana
SAGA
Kelly
ZHANG
Match 2
Final
1 UP
Lauren
CRUMP
Annabel
PEAFORD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | T | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 2UP | 1UP | 2UP | 2UP | 1UP | T | T | 1UP |
| Score | 4 4 | 5 4 | 3 3 | 3 4 | 5 6 | 2 3 | 3 4 | 4 4 | 4 4 | 5 5 | 4 2 | 5 4 | 3 4 | 4 4 | 4 3 | 5 4 | 5 5 | 4 3 |
Grace
CARTER
Iris
LEE
Match 3
Final
2 UP
Adriana
GARCIA TEROL
Carolina
PEREZ-TASSO
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 1UP | 1UP | 1UP | T | T | 1UP | 1UP | T | 1UP | 1UP | 2UP | 3UP | 2UP | 2UP | 1UP | 2UP |
| Score | 5 3 | 4 4 | 4 4 | 3 3 | 5 5 | 2 4 | 4 4 | 4 5 | 4 4 | 5 4 | 3 2 | 3 3 | 5 4 | 5 4 | 3 4 | 5 5 | 4 5 | 4 3 |
Madeleine
CONSER
Aubrey
HILGERS
Match 4
Final
4 & 3
Carlota
LOPEZ MINGUELA
Marta
MUNOZ
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 1UP | 2UP | 3UP | 4UP | 4UP | 4UP | 3UP | 3UP | 4UP | 5UP | 5UP | 4UP | 4UP | — | — | — |
| Score | 4 3 | 6 6 | 4 4 | 3 2 | 5 4 | 3 2 | 4 4 | 3 3 | 3 4 | 5 5 | 4 3 | 5 4 | 5 5 | 3 4 | 3 3 | – – | – – | – – |
Anna
FANG
Lily
PENG
Match 5
Final
2 & 1
Anna
LUDVOVA
Lana
GUYOT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | T | T | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 3UP | 2UP | 3UP | 3UP | 2UP | 1UP | 2UP | — |
| Score | 4 4 | 5 5 | 4 4 | 3 3 | 5 6 | 2 3 | 4 3 | 4 4 | 4 4 | 4 5 | 2 3 | 4 3 | 3 4 | 4 4 | 3 2 | 4 3 | 4 5 | – – |
Honorine
FERRY
Amber
LEE
Match 6
Final
1 UP
Sofia
MAIER-BORST
Lena
GEIER
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | T | 1UP | 2UP | 1UP | 2UP | 2UP | 1UP | T | T | 1UP | 1UP | 1UP | T | T | 1UP |
| Score | 4 4 | 5 5 | 3 4 | 3 2 | 5 4 | 3 2 | 4 5 | 4 3 | 4 4 | 4 5 | 3 4 | 4 4 | 3 C | 4 4 | 2 2 | 5 4 | 4 4 | 5 4 |
Monday Fourballs FourBall 6 of 6 complete
Anna
FANG
Asterisk
TALLEY
Match 1
Final
TIE
Lauren
CRUMP
Annabel
PEAFORD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | 2UP | 1UP | 1UP | T | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 1UP | T | T |
| Score | 4 4 | 5 4 | 4 4 | 3 2 | 4 5 | 3 3 | 3 4 | 4 3 | 3 3 | 4 4 | 3 3 | 4 3 | 3 3 | 3 4 | 3 2 | 3 4 | 3 4 | 4 4 |
| Lauren CRUMP | 4 | – | 4 | 3 | – | 3 | – | 4 | – | 4 | 3 | 4 | 3 | 3 | 3 | – | – | – |
| Annabel PEAFORD | – | 5 | – | – | 4 | – | 3 | – | 3 | – | – | – | – | – | – | 3 | 3 | 4 |
| Anna FANG | 4 | – | – | – | 5 | – | 4 | – | 3 | – | 3 | 3 | – | – | 2 | – | – | – |
| Asterisk TALLEY | – | 4 | 4 | 2 | – | 3 | – | 3 | – | 4 | – | – | 3 | 4 | – | 4 | 4 | 4 |
Iris
LEE
Kelly
ZHANG
Match 2
Final
3 & 2
Alice
KONG
Axelle
GUILLEMARD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 3UP | — | — |
| Score | 5 3 | 4 4 | 4 4 | 3 3 | 4 4 | 4 3 | 4 4 | 3 4 | 4 4 | 4 4 | 3 3 | 4 3 | 4 4 | 4 3 | 2 2 | 4 4 | – – | – – |
| Alice KONG | – | – | 4 | 3 | 4 | 4 | – | 3 | – | 4 | 3 | – | 4 | 4 | 2 | – | – | – |
| Axelle GUILLEMARD | 5 | 4 | – | – | – | – | 4 | – | 4 | – | – | 4 | – | – | – | 4 | – | – |
| Iris LEE | – | 4 | 4 | 3 | 4 | – | – | – | 4 | – | – | – | 4 | 3 | 2 | – | – | – |
| Kelly ZHANG | 3 | – | – | – | – | 3 | 4 | 4 | – | 4 | 3 | 3 | – | – | – | 4 | – | – |
Eliana
SAGA
Grace
CARTER
Match 3
Final
2 & 1
Carlota
LOPEZ MINGUELA
Marta
MUNOZ
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 1UP | T | T | T | 1UP | 1UP | T | 1UP | 1UP | 2UP | 3UP | 2UP | 3UP | 2UP | 2UP | — |
| Score | 4 3 | 4 4 | 4 4 | 2 3 | 5 5 | 3 3 | 3 4 | 4 4 | 4 3 | 5 4 | 3 3 | 5 3 | 4 3 | 3 4 | 3 2 | 3 4 | 4 4 | – – |
| Carlota LOPEZ MINGUELA | 4 | 4 | 4 | 2 | 5 | – | 3 | 4 | 4 | 5 | – | – | 4 | 3 | 3 | 3 | 4 | – |
| Marta MUNOZ | – | – | – | – | – | 3 | – | – | – | – | 3 | 5 | – | – | – | – | – | – |
| Eliana SAGA | 3 | 4 | – | 3 | – | 3 | – | – | 3 | – | – | – | – | 4 | – | 4 | 4 | – |
| Grace CARTER | – | – | 4 | – | 5 | – | 4 | 4 | – | 4 | 3 | 3 | 3 | – | 2 | – | – | – |
Lily
PENG
Amelie
ZALSMAN
Match 4
Final
4 & 3
Carolina
PEREZ-TASSO
Adriana
GARCIA TEROL
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 2UP | 1UP | 1UP | 1UP | T | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | 4UP | — | — | — |
| Score | 3 3 | 4 5 | 3 4 | 3 2 | 4 4 | 3 3 | 4 3 | 3 4 | 4 4 | 4 4 | 2 3 | 4 4 | 3 4 | 3 4 | 3 3 | – – | – – | – – |
| Carolina PEREZ-TASSO | 3 | – | – | – | – | 3 | 4 | – | 4 | 4 | 2 | 4 | 3 | 3 | – | – | – | – |
| Adriana GARCIA TEROL | – | 4 | 3 | 3 | 4 | – | – | 3 | – | – | – | – | – | – | 3 | – | – | – |
| Lily PENG | 3 | 5 | 4 | 2 | – | – | 3 | 4 | – | 4 | 3 | 4 | 4 | – | – | – | – | – |
| Amelie ZALSMAN | – | – | – | – | 4 | 3 | – | – | 4 | – | – | – | – | 4 | 3 | – | – | – |
Honorine
FERRY
Amber
LEE
Match 5
Final
2 & 1
Anna
LUDVOVA
Lana
GUYOT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 1UP | 2UP | 2UP | 3UP | 3UP | 2UP | 1UP | 2UP | 3UP | 2UP | 1UP | 1UP | 2UP | — |
| Score | 4 3 | 4 4 | 3 4 | 3 2 | 5 5 | 4 3 | 4 4 | 4 3 | 3 3 | 4 5 | 3 4 | 4 3 | 4 3 | 3 4 | 2 3 | 4 4 | 4 3 | – – |
| Anna LUDVOVA | – | 4 | 3 | – | – | – | 4 | 4 | 3 | 4 | 3 | – | – | – | – | – | – | – |
| Lana GUYOT | 4 | – | – | 3 | 5 | 4 | – | – | – | – | – | 4 | 4 | 3 | 2 | 4 | 4 | – |
| Honorine FERRY | 3 | – | 4 | – | 5 | 3 | 4 | 3 | 3 | 5 | – | – | 3 | – | – | 4 | – | – |
| Amber LEE | – | 4 | – | 2 | – | – | – | – | – | – | 4 | 3 | – | 4 | 3 | – | 3 | – |
Aubrey
HILGERS
Madeleine
CONSER
Match 6
Final
5 & 3
Sofia
MAIER-BORST
Lena
GEIER
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | T | T | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 4UP | 5UP | 4UP | 4UP | 4UP | 5UP | — | — | — |
| Score | 4 3 | 4 5 | 3 3 | 3 2 | 6 5 | 3 2 | 4 4 | 3 3 | 4 4 | 5 4 | 4 2 | 3 4 | 4 4 | 4 4 | 3 2 | – – | – – | – – |
| Sofia MAIER-BORST | 4 | 4 | – | – | 6 | 3 | 4 | 3 | – | – | 4 | – | 4 | 4 | 3 | – | – | – |
| Lena GEIER | – | – | 3 | 3 | – | – | – | – | 4 | 5 | – | 3 | – | – | – | – | – | – |
| Aubrey HILGERS | 3 | 5 | – | – | – | – | 4 | 3 | 4 | – | – | – | – | 4 | – | – | – | – |
| Madeleine CONSER | – | – | 3 | 2 | 5 | 2 | – | – | – | 4 | 2 | 4 | 4 | – | 2 | – | – | – |
Tuesday Singles Singles 12 of 12 complete
Asterisk
TALLEY
Match 1
Final
1 UP
Annabel
PEAFORD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | T | 1UP | T | 1UP | 1UP | 2UP | 2UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | T | 1UP |
| Score | 4 4 | 4 4 | 4 4 | 3 2 | 4 5 | 3 2 | 4 4 | 5 4 | 4 4 | 4 5 | 3 2 | 4 4 | 4 4 | 4 4 | 3 4 | 4 4 | 4 5 | 3 4 |
Eliana
SAGA
Match 2
Final
4 & 3
Adriana
GARCIA TEROL
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | T | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP | 4UP | 4UP | 3UP | 4UP | 4UP | 4UP | — | — | — |
| Score | 4 5 | 5 5 | 4 3 | 4 3 | 5 5 | 4 2 | 3 3 | 4 4 | 4 3 | 5 3 | 3 3 | 4 5 | 4 3 | 4 4 | 3 3 | – – | – – | – – |
Amber
LEE
Match 3
Final
3 & 2
Lauren
CRUMP
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 3UP | 3UP | 3UP | — | — |
| Score | 3 4 | 5 5 | 3 4 | 3 3 | 5 5 | 3 3 | 5 4 | 4 4 | 4 4 | 3 5 | 2 3 | 4 4 | 4 4 | 4 4 | 3 3 | 4 4 | – – | – – |
Grace
CARTER
Match 4
Final
2 & 1
Anna
LUDVOVA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | 1UP | T | T | T | T | 1UP | 2UP | 3UP | 3UP | 2UP | 2UP | 1UP | 2UP | 2UP | — |
| Score | 4 4 | C 4 | 4 4 | 3 3 | 4 5 | 3 3 | 4 4 | 4 4 | 3 4 | 5 6 | 2 3 | 4 4 | 4 3 | 4 4 | 4 3 | 4 5 | 4 4 | – – |
Madeleine
CONSER
Match 5
Final
5 & 4
Lana
GUYOT
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | 2UP | 3UP | 2UP | 2UP | 2UP | 2UP | 1UP | T | 1UP | 2UP | 3UP | 4UP | 5UP | — | — | — | — |
| Score | 4 5 | 4 6 | 3 4 | 3 2 | 5 5 | 3 3 | 4 4 | 4 3 | 5 4 | 5 4 | 5 3 | 5 4 | 5 4 | 5 4 | – – | – – | – – | – – |
Aubrey
HILGERS
Match 6
Final
2 UP
Lena
GEIER
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | 2UP | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 1UP | T | T | 1UP | 2UP | 1UP | 2UP |
| Score | 4 4 | 5 5 | 3 4 | 2 3 | 5 4 | 3 3 | 4 4 | 4 4 | 4 4 | 4 4 | 2 3 | 5 3 | 4 3 | 5 5 | 3 4 | 3 5 | 6 3 | 4 C |
Kelly
ZHANG
Match 7
Final
2 UP
Carolina
PEREZ-TASSO
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 2UP | 1UP | T | 1UP | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | 2UP |
| Score | 4 4 | 5 4 | 4 3 | 2 3 | 5 6 | 4 3 | 4 4 | 4 3 | 4 4 | 3 3 | 2 4 | 4 4 | 4 3 | 4 4 | 3 3 | 4 4 | 4 5 | 5 4 |
Amelie
ZALSMAN
Match 8
Final
2 & 1
Sofia
MAIER-BORST
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | T | 1UP | 1UP | 1UP | T | 1UP | 2UP | 1UP | 2UP | 2UP | 2UP | 1UP | 1UP | 2UP | 2UP | — |
| Score | 4 4 | 5 4 | 4 5 | 3 4 | 5 5 | 3 3 | 4 3 | 4 5 | 3 4 | 5 4 | 3 4 | 3 3 | 4 4 | 5 4 | 3 3 | 3 6 | 4 4 | – – |
Honorine
FERRY
Match 9
Final
3 & 2
Axelle
GUILLEMARD
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | 1UP | T | 1UP | 2UP | 3UP | 3UP | 4UP | 3UP | 3UP | 3UP | 4UP | 3UP | 3UP | 3UP | — | — |
| Score | 4 4 | 4 4 | 3 4 | 3 2 | W C | 4 5 | 4 5 | 4 4 | 3 4 | 4 3 | 3 3 | 4 4 | 3 4 | 4 3 | 3 3 | 5 5 | – – | – – |
Iris
LEE
Match 10
Final
3 & 2
Carlota
LOPEZ MINGUELA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | T | T | T | T | 1UP | T | T | 1UP | 2UP | 2UP | 2UP | 2UP | 2UP | 2UP | 3UP | — | — |
| Score | 4 4 | 4 4 | 4 4 | 3 3 | 5 5 | 5 3 | 4 5 | 4 4 | 3 4 | 5 6 | 3 3 | 4 4 | 4 4 | 5 5 | 2 2 | 3 5 | – – | – – |
Anna
FANG
Match 11
Final
TIE
Marta
MUNOZ
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | T | 1UP | 1UP | T | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 1UP | T | T | T | 1UP | T | T |
| Score | 4 4 | 4 5 | 4 4 | 3 2 | 5 4 | 3 2 | 3 4 | 4 4 | 3 3 | 5 4 | 3 3 | 3 4 | 3 4 | 4 4 | 3 3 | 5 4 | 3 4 | 4 4 |
Lily
PENG
Match 12
Final
1 UP
Alice
KONG
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 |
| Status | 1UP | T | T | T | T | 1UP | T | 1UP | 1UP | 1UP | 1UP | 1UP | 1UP | T | T | T | T | 1UP |
| Score | 4 3 | 4 6 | 4 4 | 3 3 | 4 4 | 3 5 | 4 3 | 3 4 | 4 4 | 4 4 | 3 3 | 4 4 | 4 4 | 4 3 | 3 3 | 4 4 | 4 4 | 4 5 |
